| Parent directory/ | - | - |
| 0ad-data-0.28.0.tgz | 1855114415 | 2026-Nov-14 12:04 |
| 0xProto-2.502.tgz | 354774 | 2026-Nov-14 12:04 |
| 0xProto-web-2.502.tgz | 177719 | 2026-Nov-14 12:04 |
| 1oom-1.0.tgz | 869566 | 2026-Nov-14 12:04 |
| 2048-cli-0.9.1.tgz | 9055 | 2026-Nov-14 12:04 |
| 2048-qt-0.1.7.tgz | 1858582 | 2026-Nov-14 12:04 |
| 2bwm-0.3.tgz | 27928 | 2026-Nov-14 12:04 |
| 4ti2-1.6.15.tgz | 2892772 | 2026-Nov-14 12:04 |
| 64tass-1.56.2625p0.tgz | 424816 | 2026-Nov-14 12:04 |
| 7zip-26.03.tgz | 3278324 | 2026-Nov-14 12:04 |
| 7zip-rar-26.03.tgz | 60930 | 2026-Nov-14 12:04 |
| 9libs-1.0p11.tgz | 139471 | 2026-Nov-14 12:04 |
| AcePerl-1.92p3-opt.tgz | 226481 | 2026-Nov-14 12:04 |
| AcePerl-1.92p3.tgz | 223252 | 2026-Nov-14 12:04 |
| Array-Compare-3.0.8.tgz | 7331 | 2026-Nov-14 12:04 |
| AsteriskGuide-2.0p0.tgz | 7275242 | 2026-Nov-14 12:04 |
| AsteriskTFOT-2.0.tgz | 11600961 | 2026-Nov-14 12:04 |
| BasiliskII-1.0p13.tgz | 331565 | 2026-Nov-14 12:04 |
| CGNS-4.5.2.tgz | 803279 | 2026-Nov-14 12:04 |
| Coil64-2.4.39.tgz | 3056515 | 2026-Nov-14 12:04 |
| ColorExplorer-1.8p3.tgz | 16880 | 2026-Nov-14 12:04 |
| DevIL-1.7.8p27.tgz | 746727 | 2026-Nov-14 12:04 |
| EMBOSS-6.0.1p6.tgz | 15961568 | 2026-Nov-14 12:04 |
| GraphicsMagick-1.3.47.tgz | 5042945 | 2026-Nov-14 12:04 |
| ImageMagick-6.9.13.60.tgz | 7807066 | 2026-Nov-14 12:04 |
| KtikZ-0.12p2.tgz | 861787 | 2026-Nov-14 12:04 |
| LAStools-2.0.3p0.tgz | 5854455 | 2026-Nov-14 12:04 |
| LibreCAD-2.2.1.1.tgz | 13962802 | 2026-Nov-14 12:04 |
| ProFont-2.2p2.tgz | 22432 | 2026-Nov-14 12:04 |
| R-4.6.1p0.tgz | 57273670 | 2026-Nov-14 12:04 |
| ROPGadget-7.4p2.tgz | 89050 | 2026-Nov-14 12:04 |
| Ri-li-2.0.1p2.tgz | 19945322 | 2026-Nov-14 12:04 |
| SHA256 | 854588 | 2026-Nov-14 12:09 |
| SHA256.sig | 854739 | 2026-Nov-14 12:09 |
| TeXmacs-2.1.5.tgz | 43964715 | 2026-Nov-14 12:04 |
| Tktable-2.10p7.tgz | 120252 | 2026-Nov-14 12:04 |
| UEFITool-76.tgz | 2247691 | 2026-Nov-14 12:04 |
| WMmp-0.10.0p6.tgz | 26845 | 2026-Nov-14 12:04 |
| WhatWeb-0.6.4p1.tgz | 3790650 | 2026-Nov-14 12:04 |
| WordGenerator-1.9p1.tgz | 56816 | 2026-Nov-14 12:04 |
| XPostitPlus-2.3p4.tgz | 43191 | 2026-Nov-14 12:04 |
| Xaw3d-1.6.6p0.tgz | 420756 | 2026-Nov-14 12:04 |
| Xdialog-2.3.1p10.tgz | 335205 | 2026-Nov-14 12:04 |
| a2ps-4.15.8.tgz | 1031455 | 2026-Nov-14 12:04 |
| a60-0.23ap0.tgz | 270523 | 2026-Nov-14 12:04 |
| aalib-1.4p9.tgz | 156331 | 2026-Nov-14 12:04 |
| aamath-0.3p5.tgz | 37687 | 2026-Nov-14 12:04 |
| aarch64-none-elf-binutils-2.40p0.tgz | 10519222 | 2026-Nov-14 12:04 |
| aarch64-none-elf-gcc-12.2.0p2.tgz | 62164484 | 2026-Nov-14 12:04 |
| abaddon-0.2.4p0.tgz | 12546186 | 2026-Nov-14 12:04 |
| abc-1.01.20210519.tgz | 5486849 | 2026-Nov-14 12:04 |
| abcde-2.9.3p1v0.tgz | 75886 | 2026-Nov-14 12:04 |
| abcl-1.9.2.tgz | 12793366 | 2026-Nov-14 12:04 |
| abclock-1.0dp0.tgz | 17731 | 2026-Nov-14 12:04 |
| abook-0.6.2.tgz | 92665 | 2026-Nov-14 12:04 |
| abseil-cpp-20260817.0.tgz | 2071229 | 2026-Nov-14 12:04 |
| abuse-0.8p6v0.tgz | 7375746 | 2026-Nov-14 12:04 |
| abyssinica-2.300.tgz | 148634 | 2026-Nov-14 12:04 |
| abyssinica-web-2.300.tgz | 109492 | 2026-Nov-14 12:04 |
| accounts-qml-module-0.7.tgz | 512827 | 2026-Nov-14 12:04 |
| accountsservice-26.27.3.tgz | 195008 | 2026-Nov-14 12:04 |
| ace-1.4p3.tgz | 207583 | 2026-Nov-14 12:04 |
| aclock-0.4.0p16.tgz | 173814 | 2026-Nov-14 12:04 |
| acme-tiny-5.0.1p4v0.tgz | 19339 | 2026-Nov-14 12:04 |
| acme.sh-3.1.6.tgz | 495914 | 2026-Nov-14 12:04 |
| acpica-20260930.tgz | 938170 | 2026-Nov-14 12:04 |
| ada-4.0.0.tgz | 346973 | 2026-Nov-14 12:04 |
| adb-5.1.1.4p2.tgz | 76528 | 2026-Nov-14 12:04 |
| adcomplain-3.52.tgz | 59550 | 2026-Nov-14 12:04 |
| addresses-0.5.0p0.tgz | 234839 | 2026-Nov-14 12:04 |
| adns-1.6.2.tgz | 156462 | 2026-Nov-14 12:04 |
| adobe-source-code-pro-2.042.tgz | 2562388 | 2026-Nov-14 12:04 |
| adobe-source-code-pro-web-2.042.tgz | 2260996 | 2026-Nov-14 12:04 |
| adobe-source-han-mono-1.002.tgz | 100835424 | 2026-Nov-14 12:04 |
| adobe-source-han-sans-2.005.tgz | 179555844 | 2026-Nov-14 12:04 |
| adobe-source-han-sans-web-2.005.tgz | 339498699 | 2026-Nov-14 12:04 |
| adobe-source-han-serif-2.003.tgz | 202271338 | 2026-Nov-14 12:04 |
| adobe-source-han-serif-web-2.003.tgz | 280299167 | 2026-Nov-14 12:04 |
| adobe-source-sans-3.052.tgz | 5272483 | 2026-Nov-14 12:04 |
| adobe-source-sans-web-3.052.tgz | 3846738 | 2026-Nov-14 12:04 |
| adobe-source-serif-4.005.tgz | 14666978 | 2026-Nov-14 12:04 |
| adobe-source-serif-web-4.005.tgz | 11618630 | 2026-Nov-14 12:04 |
| adplay-1.9.tgz | 16787 | 2026-Nov-14 12:04 |
| adplug-2.4.tgz | 916227 | 2026-Nov-14 12:04 |
| adwaita-fonts-51.0.tgz | 3405191 | 2026-Nov-14 12:04 |
| adwaita-icon-theme-51.0.tgz | 1989360 | 2026-Nov-14 12:04 |
| adwaita-icon-theme-legacy-46.2p0.tgz | 2213817 | 2026-Nov-14 12:04 |
| adwaita-qt-1.4.2p0.tgz | 312134 | 2026-Nov-14 12:04 |
| adwaita-qt6-1.4.2p0.tgz | 344185 | 2026-Nov-14 12:04 |
| adwaita-xfce-icon-theme-0.0.4.tgz | 64738 | 2026-Nov-14 12:04 |
| aerc-0.22.0p0-notmuch.tgz | 13102199 | 2026-Nov-14 12:04 |
| aerc-0.22.0p0.tgz | 13692041 | 2026-Nov-14 12:04 |
| aescrypt-0.7p2.tgz | 48122 | 2026-Nov-14 12:04 |
| aewm-1.3.12p7.tgz | 35405 | 2026-Nov-14 12:04 |
| affiche-0.6.0p16.tgz | 45410 | 2026-Nov-14 12:04 |
| afl++-4.40c.tgz | 6182151 | 2026-Nov-14 12:04 |
| afl-2.57b.tgz | 328587 | 2026-Nov-14 12:04 |
| afternoonstalker-1.2.0.tgz | 114470 | 2026-Nov-14 12:04 |
| afterstep-2.2.12p9.tgz | 14040020 | 2026-Nov-14 12:04 |
| agar-1.7.0.tgz | 8159242 | 2026-Nov-14 12:04 |
| agartest-1.7.0.tgz | 161794 | 2026-Nov-14 12:04 |
| age-1.3.2.tgz | 5814988 | 2026-Nov-14 12:04 |
| agg-2.5p9.tgz | 519405 | 2026-Nov-14 12:04 |
| aggregate-1.6p1.tgz | 9149 | 2026-Nov-14 12:04 |
| aggregate6-1.0.14p1.tgz | 11785 | 2026-Nov-14 12:04 |
| aide-0.19.5.tgz | 103473 | 2026-Nov-14 12:04 |
| aircrack-ng-1.7p1.tgz | 821939 | 2026-Nov-14 12:04 |
| akatab-4.000.tgz | 338222 | 2026-Nov-14 12:04 |
| akatab-web-4.000.tgz | 265279 | 2026-Nov-14 12:04 |
| alac_decoder-0.2.0.tgz | 13734 | 2026-Nov-14 12:04 |
| ald-0.1.7p1.tgz | 74356 | 2026-Nov-14 12:04 |
| alembic-1.8.11p0.tgz | 1141066 | 2026-Nov-14 12:04 |
| alephone-1.11.tgz | 3874274 | 2026-Nov-14 12:04 |
| alertmanager-0.26.0.tgz | 17085792 | 2026-Nov-14 12:04 |
| algol68g-3.12.2.tgz | 617516 | 2026-Nov-14 12:04 |
| algotutor-0.8.6p1.tgz | 169415 | 2026-Nov-14 12:04 |
| alkalami-3.000.tgz | 77280 | 2026-Nov-14 12:04 |
| alkalami-web-3.000.tgz | 58059 | 2026-Nov-14 12:04 |
| allegro-4.2.3p9.tgz | 1722321 | 2026-Nov-14 12:04 |
| alpine-2.26p3.tgz | 3669908 | 2026-Nov-14 12:04 |
| alpng-1.3p1.tgz | 23479 | 2026-Nov-14 12:04 |
| altermime-0.3.10p1.tgz | 45397 | 2026-Nov-14 12:04 |
| amap-5.4p1.tgz | 78214 | 2026-Nov-14 12:04 |
| amavisd-new-2.14.0p1.tgz | 961911 | 2026-Nov-14 12:04 |
| amavisd-new-utils-2.14.0p1.tgz | 60260 | 2026-Nov-14 12:04 |
| amfora-1.10.0p0.tgz | 5861973 | 2026-Nov-14 12:04 |
| amigafonts-1.02p3.tgz | 51694 | 2026-Nov-14 12:04 |
| aml-1.0.0.tgz | 14559 | 2026-Nov-14 12:04 |
| amoebax-0.2.1p4.tgz | 9523666 | 2026-Nov-14 12:04 |
| amph-0.8.10p8.tgz | 1022533 | 2026-Nov-14 12:04 |
| amtterm-1.7p0.tgz | 35865 | 2026-Nov-14 12:04 |
| amtterm-cli-1.7p0.tgz | 39572 | 2026-Nov-14 12:04 |
| amused-0.20.tgz | 158889 | 2026-Nov-14 12:04 |
| an-1.2.tgz | 9359 | 2026-Nov-14 12:04 |
| anacron-2.5.3p5.tgz | 17701 | 2026-Nov-14 12:04 |
| analitza-26.08.3.tgz | 913605 | 2026-Nov-14 12:04 |
| analog-6.0.17.tgz | 751792 | 2026-Nov-14 12:04 |
| ancient-2.3.0.tgz | 585159 | 2026-Nov-14 12:04 |
| andika-7.000.tgz | 3499009 | 2026-Nov-14 12:04 |
| andika-web-7.000.tgz | 2490663 | 2026-Nov-14 12:04 |
| angband-4.2.5-no_x11.tgz | 1363912 | 2026-Nov-14 12:04 |
| angband-4.2.5-sdl.tgz | 21174033 | 2026-Nov-14 12:04 |
| angband-4.2.5.tgz | 1493639 | 2026-Nov-14 12:04 |
| angrydd-1.0.2p4.tgz | 4701263 | 2026-Nov-14 12:04 |
| animorph-0.3p5.tgz | 443843 | 2026-Nov-14 12:04 |
| annapurna-3.000.tgz | 579502 | 2026-Nov-14 12:04 |
| annapurna-web-3.000.tgz | 417339 | 2026-Nov-14 12:04 |
| anonymous-pro-1.002p5.tgz | 289179 | 2026-Nov-14 12:04 |
| ansible-14.5.0.tgz | 92339243 | 2026-Nov-14 12:04 |
| ansible-lint-26.11.0.tgz | 856264 | 2026-Nov-14 12:04 |
| ansible-runner-2.4.3.tgz | 272904 | 2026-Nov-14 12:04 |
| ansilove-4.2.3.tgz | 10682 | 2026-Nov-14 12:04 |
| ansiweather-1.19.1.tgz | 7888 | 2026-Nov-14 12:04 |
| anthy-9100hp3.tgz | 7490624 | 2026-Nov-14 12:04 |
| antiword-0.37p0.tgz | 157486 | 2026-Nov-14 12:04 |
| anubis-1.28.2v0.tgz | 26470207 | 2026-Nov-14 12:04 |
| aom-3.14.1p0.tgz | 6082554 | 2026-Nov-14 12:04 |
| ap2-mod_dnssd-0.6p6.tgz | 12259 | 2026-Nov-14 12:04 |
| ap2-mod_jk-1.2.50.tgz | 167213 | 2026-Nov-14 12:04 |
| ap2-mod_perl-2.0.13.tgz | 932002 | 2026-Nov-14 12:04 |
| ap2-mod_wsgi-6.1.0.tgz | 149860 | 2026-Nov-14 12:04 |
| ap2-subversion-1.14.5p2.tgz | 101715 | 2026-Nov-14 12:04 |
| apache-ant-1.10.18.tgz | 7001819 | 2026-Nov-14 12:04 |
| apache-httpd-2.4.71.tgz | 8404283 | 2026-Nov-14 12:04 |
| apachetop-0.19.7.tgz | 23342 | 2026-Nov-14 12:04 |
| apcd-0.2p0.tgz | 12926 | 2026-Nov-14 12:04 |
| apcupsd-3.14.14p7.tgz | 275911 | 2026-Nov-14 12:04 |
| apcupsd-cgi-3.14.14p3.tgz | 37167 | 2026-Nov-14 12:04 |
| apcupsd-x11-3.14.14p4.tgz | 55193 | 2026-Nov-14 12:04 |
| apertium-3.9.12p0.tgz | 2383282 | 2026-Nov-14 12:04 |
| apertium-afr-0.2.0p3.tgz | 427152 | 2026-Nov-14 12:04 |
| apertium-afr-nld-0.3.0p3.tgz | 607968 | 2026-Nov-14 12:04 |
| apertium-anaphora-1.1.1p0.tgz | 47117 | 2026-Nov-14 12:04 |
| apertium-apy-0.13.0p0.tgz | 2559363 | 2026-Nov-14 12:04 |
| apertium-arg-0.2.0p1.tgz | 2574924 | 2026-Nov-14 12:04 |
| apertium-arg-cat-0.3.0p1.tgz | 8225172 | 2026-Nov-14 12:04 |
| apertium-bel-0.1.1p3.tgz | 6085587 | 2026-Nov-14 12:04 |
| apertium-bel-rus-0.2.1p3.tgz | 3336925 | 2026-Nov-14 12:04 |
| apertium-br-fr-0.5.1p3.tgz | 2629527 | 2026-Nov-14 12:04 |
| apertium-cat-2.12.0p1.tgz | 19298239 | 2026-Nov-14 12:04 |
| apertium-cat-ita-1.1.0p0.tgz | 7206207 | 2026-Nov-14 12:04 |
| apertium-cat-srd-1.2.0p0.tgz | 4861578 | 2026-Nov-14 12:04 |
| apertium-dan-0.7.0p1.tgz | 6488961 | 2026-Nov-14 12:04 |
| apertium-dan-nor-1.5.0p1.tgz | 9232280 | 2026-Nov-14 12:04 |
| apertium-en-gl-0.5.4p1.tgz | 2065455 | 2026-Nov-14 12:04 |
| apertium-eng-0.1.0p3.tgz | 3917502 | 2026-Nov-14 12:04 |
| apertium-eng-cat-1.0.1p3.tgz | 11590154 | 2026-Nov-14 12:04 |
| apertium-eng-spa-0.8.1p0.tgz | 2715193 | 2026-Nov-14 12:04 |
| apertium-eo-ca-0.9.2p3.tgz | 1808246 | 2026-Nov-14 12:04 |
| apertium-eo-en-1.0.2p1.tgz | 1290261 | 2026-Nov-14 12:04 |
| apertium-eo-fr-0.9.1p3.tgz | 1569606 | 2026-Nov-14 12:04 |
| apertium-es-gl-1.0.9p3.tgz | 3647154 | 2026-Nov-14 12:04 |
| apertium-es-pt-1.1.6p3.tgz | 1249879 | 2026-Nov-14 12:04 |
| apertium-es-ro-0.7.5p1.tgz | 1475471 | 2026-Nov-14 12:04 |
| apertium-eu-en-0.3.3p1.tgz | 807901 | 2026-Nov-14 12:04 |
| apertium-eu-es-0.3.4p3.tgz | 1245088 | 2026-Nov-14 12:04 |
| apertium-fr-es-0.9.4p1.tgz | 3916098 | 2026-Nov-14 12:04 |
| apertium-fra-1.12.0p1.tgz | 15190609 | 2026-Nov-14 12:04 |
| apertium-fra-cat-1.10.0p1.tgz | 8274399 | 2026-Nov-14 12:04 |
| apertium-hbs-0.5.0p6.tgz | 8748568 | 2026-Nov-14 12:04 |
| apertium-hbs-eng-0.5.1p3.tgz | 3668393 | 2026-Nov-14 12:04 |
| apertium-hbs-slv-0.5.1p3.tgz | 3119800 | 2026-Nov-14 12:04 |
| apertium-hin-0.1.0p4.tgz | 1542442 | 2026-Nov-14 12:04 |
| apertium-ind-0.2.0p3.tgz | 665738 | 2026-Nov-14 12:04 |
| apertium-ind-zlm-0.1.2p3.tgz | 595356 | 2026-Nov-14 12:04 |
| apertium-isl-0.1.1p3.tgz | 1388146 | 2026-Nov-14 12:04 |
| apertium-isl-eng-0.1.2p1.tgz | 865000 | 2026-Nov-14 12:04 |
| apertium-isl-swe-0.1.1p3.tgz | 815184 | 2026-Nov-14 12:04 |
| apertium-ita-1.4.0p0.tgz | 3824407 | 2026-Nov-14 12:04 |
| apertium-lex-tools-0.5.0p0.tgz | 239186 | 2026-Nov-14 12:04 |
| apertium-mkd-bul-0.2.1p3.tgz | 563124 | 2026-Nov-14 12:04 |
| apertium-mkd-eng-0.1.3p1.tgz | 1259011 | 2026-Nov-14 12:04 |
| apertium-nld-0.2.0p3.tgz | 1647568 | 2026-Nov-14 12:04 |
| apertium-nno-1.4.0p1.tgz | 10156624 | 2026-Nov-14 12:04 |
| apertium-nno-nob-1.5.0p1.tgz | 9452504 | 2026-Nov-14 12:04 |
| apertium-nob-1.4.0p1.tgz | 13340070 | 2026-Nov-14 12:04 |
| apertium-oc-ca-1.0.7p3.tgz | 2567091 | 2026-Nov-14 12:04 |
| apertium-oc-es-1.0.8p1.tgz | 1787192 | 2026-Nov-14 12:04 |
| apertium-oci-1.0.0p1.tgz | 38888487 | 2026-Nov-14 12:04 |
| apertium-pol-0.1.2p3.tgz | 1747294 | 2026-Nov-14 12:04 |
| apertium-pol-szl-0.2.1p3.tgz | 1294297 | 2026-Nov-14 12:04 |
| apertium-por-0.3.1p1.tgz | 4854138 | 2026-Nov-14 12:04 |
| apertium-por-cat-0.10.1p1.tgz | 11486560 | 2026-Nov-14 12:04 |
| apertium-pt-gl-0.9.3p3.tgz | 890199 | 2026-Nov-14 12:04 |
| apertium-recursive-1.2.1p0.tgz | 308814 | 2026-Nov-14 12:04 |
| apertium-regtest-0.9.2.tgz | 101555 | 2026-Nov-14 12:04 |
| apertium-rus-0.2.1p3.tgz | 5743956 | 2026-Nov-14 12:04 |
| apertium-rus-ukr-0.2.1p3.tgz | 2030853 | 2026-Nov-14 12:04 |
| apertium-separable-0.7.1p0.tgz | 32490 | 2026-Nov-14 12:04 |
| apertium-spa-1.3.0p1.tgz | 8194438 | 2026-Nov-14 12:04 |
| apertium-spa-arg-0.6.0p1.tgz | 2725445 | 2026-Nov-14 12:04 |
| apertium-spa-ast-1.1.1p3.tgz | 2088469 | 2026-Nov-14 12:04 |
| apertium-spa-ita-0.2.1p3.tgz | 2743582 | 2026-Nov-14 12:04 |
| apertium-srd-1.5.0p1.tgz | 4965386 | 2026-Nov-14 12:04 |
| apertium-srd-ita-1.3.0p0.tgz | 6148179 | 2026-Nov-14 12:04 |
| apertium-streamparser-5.0.2p7.tgz | 23786 | 2026-Nov-14 12:04 |
| apertium-swe-0.8.2p1.tgz | 7660348 | 2026-Nov-14 12:04 |
| apertium-swe-dan-0.8.1p3.tgz | 4848387 | 2026-Nov-14 12:04 |
| apertium-swe-nor-0.4.0p1.tgz | 11097540 | 2026-Nov-14 12:04 |
| apertium-szl-0.1.1p3.tgz | 1786100 | 2026-Nov-14 12:04 |
| apertium-ukr-0.1.1p3.tgz | 1239441 | 2026-Nov-14 12:04 |
| apertium-urd-0.1.1p3.tgz | 609184 | 2026-Nov-14 12:04 |
| apertium-urd-hin-0.1.0p4.tgz | 527383 | 2026-Nov-14 12:04 |
| apertium-zlm-0.2.0p3.tgz | 624356 | 2026-Nov-14 12:04 |
| apg-2.2.3p1.tgz | 78498 | 2026-Nov-14 12:04 |
| apktool-3.0.3.tgz | 15253613 | 2026-Nov-14 12:04 |
| apl-1.9pl20250903p1.tgz | 3968282 | 2026-Nov-14 12:04 |
| apl-fonts-1.0p1.tgz | 185882 | 2026-Nov-14 12:04 |
| appstream-1.2.3.tgz | 6185496 | 2026-Nov-14 12:04 |
| appstream-glib-0.8.4.tgz | 555809 | 2026-Nov-14 12:04 |
| appstream-qt6-1.2.3.tgz | 196044 | 2026-Nov-14 12:04 |
| apr-1.7.6.tgz | 368520 | 2026-Nov-14 12:04 |
| apr-util-1.6.5-ldap.tgz | 292406 | 2026-Nov-14 12:04 |
| apr-util-1.6.5.tgz | 279525 | 2026-Nov-14 12:04 |
| apsfilter-7.2.8p6.tgz | 323858 | 2026-Nov-14 12:04 |
| apvlv-0.1.5pl0p4.tgz | 235670 | 2026-Nov-14 12:04 |
| aqbanking-6.9.2.tgz | 5622988 | 2026-Nov-14 12:04 |
| aqualung-2.0p1v0-cdda.tgz | 1110221 | 2026-Nov-14 12:04 |
| aqualung-2.0p1v0.tgz | 1081514 | 2026-Nov-14 12:04 |
| arabeyes-ttf-2.0p3.tgz | 2601081 | 2026-Nov-14 12:04 |
| arabica-2010.11p3.tgz | 802375 | 2026-Nov-14 12:04 |
| arandr-0.1.11p5.tgz | 131823 | 2026-Nov-14 12:04 |
| arc-5.21pp1.tgz | 55493 | 2026-Nov-14 12:04 |
| arc-icon-theme-20161122p0.tgz | 4217901 | 2026-Nov-14 12:04 |
| arc-theme-solid-20221218p0.tgz | 1136654 | 2026-Nov-14 12:04 |
| arc-theme-transparent-20221218p0.tgz | 1138877 | 2026-Nov-14 12:04 |
| arcan-0.7.1p0.tgz | 3830838 | 2026-Nov-14 12:04 |
| architect-1.0.6p10.tgz | 23484533 | 2026-Nov-14 12:04 |
| archivemail-0.9.0.tgz | 27482 | 2026-Nov-14 12:04 |
| archiveopteryx-3.2.0p6.tgz | 11366545 | 2026-Nov-14 12:04 |
| arduboy2-5.1.0.tgz | 85588 | 2026-Nov-14 12:04 |
| arduino-1.8.19v0.tgz | 12650693 | 2026-Nov-14 12:04 |
| arduino-adafruit-gfx-1.7.0.tgz | 316913 | 2026-Nov-14 12:04 |
| arduino-adafruit-ra8875-1.3.5.tgz | 409729 | 2026-Nov-14 12:04 |
| arduino-esp32-2.0.4p4.tgz | 250629784 | 2026-Nov-14 12:04 |
| arduino-esp8266-3.0.2p5.tgz | 39469968 | 2026-Nov-14 12:04 |
| arduino-makefile-1.6.0p5.tgz | 37003 | 2026-Nov-14 12:04 |
| aref-ruqaa-1.005p0.tgz | 365090 | 2026-Nov-14 12:04 |
| argon2-20190702p0.tgz | 625440 | 2026-Nov-14 12:04 |
| argp-standalone-1.5.0.tgz | 28064 | 2026-Nov-14 12:04 |
| argparse-manpage-4.6p0.tgz | 62709 | 2026-Nov-14 12:04 |
| argtable-2.13p1.tgz | 125835 | 2026-Nov-14 12:04 |
| argus-3.0.8.2p3.tgz | 216252 | 2026-Nov-14 12:04 |
| argus-clients-3.0.8.4.tgz | 11387101 | 2026-Nov-14 12:04 |
| aria2-1.37.0.tgz | 1855972 | 2026-Nov-14 12:04 |
| ario-1.6p5.tgz | 529924 | 2026-Nov-14 12:04 |
| arirang-2.03p13.tgz | 78617 | 2026-Nov-14 12:04 |
| arm-none-eabi-binutils-2.40p0.tgz | 8123324 | 2026-Nov-14 12:04 |
| arm-none-eabi-gcc-12.2.0p2.tgz | 60222963 | 2026-Nov-14 12:04 |
| arm-none-eabi-gdb-7.12.1p3.tgz | 4403358 | 2026-Nov-14 12:04 |
| arm-none-eabi-newlib-2.2.0.1p2.tgz | 7382349 | 2026-Nov-14 12:04 |
| arm-trusted-firmware-2.10.2p0v0.tgz | 158182 | 2026-Nov-14 12:04 |
| armadillo-9.900.4p2.tgz | 656056 | 2026-Nov-14 12:04 |
| armagetronad-0.2.9.2.3p2.tgz | 1582429 | 2026-Nov-14 12:04 |
| armips-0.11.0.tgz | 365183 | 2026-Nov-14 12:04 |
| arouteserver-1.27.0.tgz | 614671 | 2026-Nov-14 12:04 |
| arp-scan-1.10.0p1.tgz | 44947 | 2026-Nov-14 12:04 |
| arpack-3.8.0p4v0.tgz | 263756 | 2026-Nov-14 12:04 |
| arpack-mpi-3.8.0p4v0.tgz | 99482 | 2026-Nov-14 12:04 |
| arpcatch-19970824p0.tgz | 10141 | 2026-Nov-14 12:04 |
| arpd-0.2p4.tgz | 8258 | 2026-Nov-14 12:04 |
| arping-2.29.tgz | 30693 | 2026-Nov-14 12:04 |
| arpwatch-2.1a15p21.tgz | 26015 | 2026-Nov-14 12:04 |
| arrow-cpp-24.0.0p0.tgz | 28709945 | 2026-Nov-14 12:04 |
| artikulate-26.08.3.tgz | 1794902 | 2026-Nov-14 12:04 |
| artty-1.6.4.tgz | 3203262 | 2026-Nov-14 12:04 |
| artwiz-aleczapka-1.3p8.tgz | 40034 | 2026-Nov-14 12:04 |
| artwiz-aleczapka-de-1.3p7.tgz | 35651 | 2026-Nov-14 12:04 |
| artwiz-aleczapka-se-1.3p7.tgz | 35101 | 2026-Nov-14 12:04 |
| arx-libertatis-1.2.1p2.tgz | 2368108 | 2026-Nov-14 12:04 |
| asapm-3.1.tgz | 23912 | 2026-Nov-14 12:04 |
| ascd-0.13.2p5.tgz | 313872 | 2026-Nov-14 12:04 |
| asciidoc-10.2.1p0.tgz | 562846 | 2026-Nov-14 12:04 |
| asciidoctor-2.0.26p0.tgz | 582319 | 2026-Nov-14 12:04 |
| asciiquarium-1.1p3.tgz | 9223 | 2026-Nov-14 12:04 |
| asclock-2.0.12p2-classic-english.tgz | 20904 | 2026-Nov-14 12:04 |
| asdig-0.97.tgz | 14925 | 2026-Nov-14 12:04 |
| asfiles-1.0p2.tgz | 170429 | 2026-Nov-14 12:04 |
| asio-1.36.0.tgz | 708898 | 2026-Nov-14 12:04 |
| asm6-1.6p0.tgz | 20675 | 2026-Nov-14 12:04 |
| asmail-0.56p6.tgz | 214179 | 2026-Nov-14 12:04 |
| asn1c-0.9.28pl20210418.tgz | 830509 | 2026-Nov-14 12:04 |
| aspect-crop-1.8.tgz | 17853 | 2026-Nov-14 12:04 |
| aspell-0.60.8.2.tgz | 3487522 | 2026-Nov-14 12:04 |
| aspell-af-0.50.0p0v1.tgz | 1025639 | 2026-Nov-14 12:04 |
| aspell-ar-1.2.0p0v1.tgz | 7397064 | 2026-Nov-14 12:04 |
| aspell-bg-4.1.0p0v1.tgz | 998412 | 2026-Nov-14 12:04 |
| aspell-br-0.50.2p0v1.tgz | 393574 | 2026-Nov-14 12:04 |
| aspell-ca-2.1.5.1p0v1.tgz | 1480324 | 2026-Nov-14 12:04 |
| aspell-cs-20040614.1p0v1.tgz | 2574466 | 2026-Nov-14 12:04 |
| aspell-cy-0.50.3p0v1.tgz | 2332529 | 2026-Nov-14 12:04 |
| aspell-da-1.6.36p0v1.tgz | 3846664 | 2026-Nov-14 12:04 |
| aspell-de-20161207p0v1.tgz | 903511 | 2026-Nov-14 12:04 |
| aspell-el-0.08p0v2.tgz | 6671301 | 2026-Nov-14 12:04 |
| aspell-eo-2.1.20000225a.2p1v1.tgz | 192250 | 2026-Nov-14 12:04 |
| aspell-es-1.11.2p0v1.tgz | 551412 | 2026-Nov-14 12:04 |
| aspell-fa-0.11.0p0v1.tgz | 2342978 | 2026-Nov-14 12:04 |
| aspell-fo-0.2.16.1p0v1.tgz | 1314447 | 2026-Nov-14 12:04 |
| aspell-fr-0.50.3p0v1.tgz | 6665377 | 2026-Nov-14 12:04 |
| aspell-ga-4.5.0p0v1.tgz | 3208256 | 2026-Nov-14 12:04 |
| aspell-gl-0.5a.2p0v1.tgz | 351001 | 2026-Nov-14 12:04 |
| aspell-he-1.0.0p0v1.tgz | 2981629 | 2026-Nov-14 12:04 |
| aspell-ia-0.50.1p0v1.tgz | 720091 | 2026-Nov-14 12:04 |
| aspell-id-1.2.0p0v1.tgz | 259295 | 2026-Nov-14 12:04 |
| aspell-is-0.51.1.0p0v1.tgz | 1753005 | 2026-Nov-14 12:04 |
| aspell-it-2.2_20050523.0p0v1.tgz | 789064 | 2026-Nov-14 12:04 |
| aspell-lt-1.2.1.0p0v1.tgz | 845090 | 2026-Nov-14 12:04 |
